<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventure Travel News &#187; Trade News</title>
	<atom:link href="http://www.adventuretravelnews.com/category/adventure-travel-trade-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventuretravelnews.com</link>
	<description>Adventure Travel Industry News</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Small Ship Expedition Cruise Company Ecoventura Raises $12,000 to Help the World Wildlife Fund Combat Illegal Fishing in the Galapagos</title>
		<link>http://www.adventuretravelnews.com/small-ship-expedition-cruise-company-ecoventura-raises-12000-to-help-the-world-wildlife-fund-combat-illegal-fishing-in-the-galapagos</link>
		<comments>http://www.adventuretravelnews.com/small-ship-expedition-cruise-company-ecoventura-raises-12000-to-help-the-world-wildlife-fund-combat-illegal-fishing-in-the-galapagos#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:47:51 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Member News & Profiles]]></category>
		<category><![CDATA[Member Press Releases]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spotlight: Sustainability]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=3195</guid>
		<description><![CDATA[Give Back to the Galapagos Promotion Ends in Success New Discount Incentives Offered on Select Cruise Dates MIAMI – The visionary, small-ship travel company Ecoventura announced that a recent promotion has raised $12,000 to help fund, among other things, a satellite vessel monitoring system to combat illegal commercial fishing operating clandestinely in protected Galapagos waters. [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/small-ship-expedition-cruise-company-ecoventura-raises-12000-to-help-the-world-wildlife-fund-combat-illegal-fishing-in-the-galapagos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One out of every 16 Americans works in travel and tourism related industries</title>
		<link>http://www.adventuretravelnews.com/one-out-of-every-16-americans-works-in-travel-and-tourism-related-industries</link>
		<comments>http://www.adventuretravelnews.com/one-out-of-every-16-americans-works-in-travel-and-tourism-related-industries#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:35:46 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=3191</guid>
		<description><![CDATA[From the U.S. Department of Commerce/Office of Travel &#038; Tourism Industries: One out of every 16 Americans works, either directly or indirectly, in travel and tourism related industries. In 2009, the U.S. travel and tourism industry generated nearly $1.3 trillion in economic output, supported 8.2 million American jobs and accounted for 24 percent of all [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/one-out-of-every-16-americans-works-in-travel-and-tourism-related-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Industry Companies Invited to Test Beta Version of Industry-Wide Environmental Assessment Tool</title>
		<link>http://www.adventuretravelnews.com/outdoor-industry-companies-invited-to-test-beta-version-of-industry-wide-environmental-assessment-tool</link>
		<comments>http://www.adventuretravelnews.com/outdoor-industry-companies-invited-to-test-beta-version-of-industry-wide-environmental-assessment-tool#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:16:27 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Industry Partner News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=3182</guid>
		<description><![CDATA[BOULDER, COLO.–The Outdoor Industry Association’s Eco Working Group will hold informational sessions during Outdoor Retailer Summer Market in Salt Lake City, UT to introduce brands, designers and suppliers to the Beta Phase 1 version of the outdoor industry’s Eco Index and encourage participation in its pilot testing program this fall. The Eco Index pilot program [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-industry-companies-invited-to-test-beta-version-of-industry-wide-environmental-assessment-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Sales Up: Online Purchases Fuel Double Digit Increases in June</title>
		<link>http://www.adventuretravelnews.com/outdoor-sales-up-online-purchases-fuel-double-digit-increases-in-june</link>
		<comments>http://www.adventuretravelnews.com/outdoor-sales-up-online-purchases-fuel-double-digit-increases-in-june#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:06:51 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=3027</guid>
		<description><![CDATA[Boulder, CO &#8211; Sales data from Leisure Trends’ Outdoor RetailTRAK™ reports June sales up 13% in the outdoor segment (outdoor chains, outdoor specialty and online), signaling the fifth straight month of positive retail sales this year. Online sales are fueling growth, gaining almost 50% in dollars sold compared to June 2009 and accounting for 22% [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-sales-up-online-purchases-fuel-double-digit-increases-in-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel and Tourism Spending in the U.S. Turns Up in First Quarter 2010</title>
		<link>http://www.adventuretravelnews.com/travel-and-tourism-spending-in-the-u-s-turns-up-in-first-quarter-2010</link>
		<comments>http://www.adventuretravelnews.com/travel-and-tourism-spending-in-the-u-s-turns-up-in-first-quarter-2010#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:18:50 +0000</pubDate>
		<dc:creator>Murray Bartholomew</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2969</guid>
		<description><![CDATA[Source: Bureau of Economic Analysis Real spending on travel and tourism increased at an annual rate of 3.9 percent in 2010:1, following a decrease of 1.5 percent (revised) in 2009:4. By comparison, real gross domestic product (GDP) increased 3.0 percent (second estimate) in 2010:1 after increasing 5.6 percent in 2009:4. Travel and tourism prices increased [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/travel-and-tourism-spending-in-the-u-s-turns-up-in-first-quarter-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Adventure Travel and Outdoor Recreation Industry Partnerships Yield Results</title>
		<link>http://www.adventuretravelnews.com/creative-adventure-travel-and-outdoor-recreation-industry-partnerships-yield-results</link>
		<comments>http://www.adventuretravelnews.com/creative-adventure-travel-and-outdoor-recreation-industry-partnerships-yield-results#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:31:36 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[New & Different]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2900</guid>
		<description><![CDATA[The Adventure Travel Trade Association continues to bridge the gap between outdoor and adventure travel industries by fostering three more successful partnerships between outdoor gear manufacturers and adventure destinations. By Nicole Petrak, Assistant Editor, AdventureTravelNews A meeting facilitated by ATTA at the 2009 Adventure Travel World Summit in Quebec has resulted in an in-store and online [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/creative-adventure-travel-and-outdoor-recreation-industry-partnerships-yield-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Award: Best Practice Examples in Sustainable Tourism Innovation Wanted</title>
		<link>http://www.adventuretravelnews.com/innovation-award-best-practice-examples-in-sustainable-tourism-innovation-wanted</link>
		<comments>http://www.adventuretravelnews.com/innovation-award-best-practice-examples-in-sustainable-tourism-innovation-wanted#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:46:50 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Spotlight: Sustainability]]></category>
		<category><![CDATA[Trade News]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2905</guid>
		<description><![CDATA[The International Ecotourism Society’s New Award Recognizes Innovation Leaders Uniting Conservation, Communities and Sustainable Travel WASHINGTON – The International Ecotourism Society (TIES), as part of a series of initiatives commemorating the 20th anniversary of the founding of the world’s oldest and largest association dedicated to promoting ecotourism, has launched the annual Innovation Leadership in Sustainable [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/innovation-award-best-practice-examples-in-sustainable-tourism-innovation-wanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Announces New Daily Service From New York Hub To Cairo, Egypt</title>
		<link>http://www.adventuretravelnews.com/continental-airlines-announces-new-daily-service-from-new-york-hub-to-cairo-egypt</link>
		<comments>http://www.adventuretravelnews.com/continental-airlines-announces-new-daily-service-from-new-york-hub-to-cairo-egypt#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:29:21 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Industry Partner News]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2857</guid>
		<description><![CDATA[Continental Airlines (NYSE: CAL) today announced plans to launch nonstop flights between Newark Liberty and Cairo, Egypt, beginning May 18, 2011, subject to government approval. Cairo, the largest city in Africa and the Middle East, will be the 72nd international destination that Continental serves from its New York hub at Newark Liberty International Airport and [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/continental-airlines-announces-new-daily-service-from-new-york-hub-to-cairo-egypt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Ecotourism Society Appoints New Advisory Board of Global Leaders</title>
		<link>http://www.adventuretravelnews.com/the-international-ecotourism-society-appoints-new-advisory-board-of-global-leaders</link>
		<comments>http://www.adventuretravelnews.com/the-international-ecotourism-society-appoints-new-advisory-board-of-global-leaders#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:03:05 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2854</guid>
		<description><![CDATA[WASHINGTON &#8211; At its recent biannual Board meeting, The Board of Directors of The International Ecotourism Society (TIES) unanimously agreed to implement a new structure of TIES Board, with the new Advisory Board consisting of ecotourism experts and industry leaders, and the Governance Board, which focuses on administrative and managerial tasks related to the governance [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/the-international-ecotourism-society-appoints-new-advisory-board-of-global-leaders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Serengeti: An ATTA Call to Action</title>
		<link>http://www.adventuretravelnews.com/save-the-serengeti-an-atta-call-to-action</link>
		<comments>http://www.adventuretravelnews.com/save-the-serengeti-an-atta-call-to-action#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:04:32 +0000</pubDate>
		<dc:creator>Christopher Doyle</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Must Read/View]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2759</guid>
		<description><![CDATA[~ A major highway, an international airport, power struggles, development, and human welfare issues &#8211; critical challenges now threaten the very fabric and survival of the Serengeti National Park as we know it. Never before in its history has the world&#8217;s greatest wildlife heritage faced such an uncertain future. ~ Source: SaveTheSerengeti.org On June 21, [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/save-the-serengeti-an-atta-call-to-action/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel and Tourism Spending Turns Up in First Quarter 2010</title>
		<link>http://www.adventuretravelnews.com/travel-and-tourism-spending-turns-up-in-first-quarter-2010</link>
		<comments>http://www.adventuretravelnews.com/travel-and-tourism-spending-turns-up-in-first-quarter-2010#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:03:10 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2797</guid>
		<description><![CDATA[Real spending on travel and tourism increased at an annual rate of 3.9 percent in 2010:1, following a decrease of 1.5 percent (revised) in 2009:4. By comparison, real gross domestic product (GDP) increased 3.0 percent (second estimate) in 2010:1 after increasing 5.6 percent in 2009:4. Travel and tourism prices increased 3.5 percent in 2010:1 after [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/travel-and-tourism-spending-turns-up-in-first-quarter-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bureau of Economic Analysis to Release Measure of Travel and Tourism Output</title>
		<link>http://www.adventuretravelnews.com/u-s-bureau-of-economic-analysis-to-release-measure-of-travel-and-tourism-output</link>
		<comments>http://www.adventuretravelnews.com/u-s-bureau-of-economic-analysis-to-release-measure-of-travel-and-tourism-output#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:56:30 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2771</guid>
		<description><![CDATA[On Tuesday, June 22, the Bureau of Economic Analysis (BEA) will release quarterly estimates of tourism spending for the 1st quarter of 2010. These estimates, part of BEA’s Travel and Tourism Satellite Accounts (TTSAs), provide a broad picture of travel and tourism spending in the U.S. by residents and international visitors and spending by U.S. [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/u-s-bureau-of-economic-analysis-to-release-measure-of-travel-and-tourism-output/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTOA Members See Up Tick in 2010 Vacation Bookings</title>
		<link>http://www.adventuretravelnews.com/ustoa-members-see-up-tick-in-2010-vacation-bookings</link>
		<comments>http://www.adventuretravelnews.com/ustoa-members-see-up-tick-in-2010-vacation-bookings#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:20:23 +0000</pubDate>
		<dc:creator>Murray Bartholomew</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2950</guid>
		<description><![CDATA[Surpass Expectations for Domestic and International Travel Decline in &#8220;Staycations&#8221; Reported 90% say business is up since beginning of year 96% say international travel is up 66% see domestic travel bookings up nearly 80% say staycations are waning nearly 60% say dollar’s value affecting international travel The U.S. Tour Operators Association reports that 2010 business [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/ustoa-members-see-up-tick-in-2010-vacation-bookings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. International Air Travel Abroad Up Six Percent in March 2010</title>
		<link>http://www.adventuretravelnews.com/u-s-international-air-travel-abroad-up-six-percent-in-march-2010</link>
		<comments>http://www.adventuretravelnews.com/u-s-international-air-travel-abroad-up-six-percent-in-march-2010#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:48:33 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2756</guid>
		<description><![CDATA[Via the Office of Travel &#38; Tourism Industries The U.S. Department of Commerce announced that the U.S. outbound non-stop air passenger market totaled 3.3 million in March 2010, increasing six percent compared to March 2009. Top outbound markets were Europe, Mexico, the Caribbean and Asia. Air travel was up to all international markets except Mexico [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/u-s-international-air-travel-abroad-up-six-percent-in-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIAA Responds to Everest Age Restrictions</title>
		<link>http://www.adventuretravelnews.com/uiaa-responds-to-everest-age-restrictions</link>
		<comments>http://www.adventuretravelnews.com/uiaa-responds-to-everest-age-restrictions#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:40:41 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Must Read/View]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2749</guid>
		<description><![CDATA[The UIAA welcomes China’s decision to ban people under 18 years of age from climbing Mount Everest. According to press reports and climbing and trekking agencies in Nepal, the decision was taken on June 10 by the Lhasa-based Chinese Tibet Mountaineering Association (CTMA) &#8211; a branch of the Chinese Mountaineering Association, which is a UIAA [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/uiaa-responds-to-everest-age-restrictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Chris Dodd Backs Peru&#8217;s Claim to Artifacts Taken by Yale University</title>
		<link>http://www.adventuretravelnews.com/senator-chris-dodd-backs-peruvian-claims-to-artifacts-taken-by-yale-university</link>
		<comments>http://www.adventuretravelnews.com/senator-chris-dodd-backs-peruvian-claims-to-artifacts-taken-by-yale-university#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:49:04 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Must Read/View]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2725</guid>
		<description><![CDATA[According to WNPR&#8217;s Diane Orson&#8217; June 7th report featured at www.yourpublicmedia.org and since picked up by the Associated Press, &#8220;Connecticut Senator Chris Dodd was in Latin America last week, speaking with leaders in Colombia, Ecuador and Peru about US relations and the global economic crisis. &#8220;In an interview published online Sunday on the website Peru.com, [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/senator-chris-dodd-backs-peruvian-claims-to-artifacts-taken-by-yale-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of the 2010 Tourism for Tomorrow Awards</title>
		<link>http://www.adventuretravelnews.com/winners-of-the-2010-tourism-for-tomorrow-awards</link>
		<comments>http://www.adventuretravelnews.com/winners-of-the-2010-tourism-for-tomorrow-awards#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:23:05 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Trade Events]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2687</guid>
		<description><![CDATA[The ATTA&#8217;s President, Shannon Stowell, a judge in the World Travel &#38; Tourism Council (WTTC), was interviewed by GreenTravelGuide.tv in Beijing, China May 27th, and speaks about the the awards program and process. The four winners of the WTTC’s 2010 Tourism for Tomorrow Awards were announced during the 10th Global Travel &#38; Tourism Summit at [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/winners-of-the-2010-tourism-for-tomorrow-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive algae threatens Patagonia biodiversity and tourism</title>
		<link>http://www.adventuretravelnews.com/invasive-algae-threatens-patagonia-biodiversity-and-tourism</link>
		<comments>http://www.adventuretravelnews.com/invasive-algae-threatens-patagonia-biodiversity-and-tourism#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:02:51 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spotlight: Sustainability]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2666</guid>
		<description><![CDATA[An invasive algae species previously found in parts of New Zealand and North America has been discovered in Futaleufu River, in Chile’s Patagonia Region. Didymosphenia, which looks like paper waste or toilet paper in the water, can have deleriotous effects on the local ecosystem if left untreated because it kills bottom-dwelling insects in the water [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/invasive-algae-threatens-patagonia-biodiversity-and-tourism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore and South Korea partner to increase tourism traffic</title>
		<link>http://www.adventuretravelnews.com/singapore-and-south-korea-partner-to-increase-tourism-traffic</link>
		<comments>http://www.adventuretravelnews.com/singapore-and-south-korea-partner-to-increase-tourism-traffic#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:00:24 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Spotlight: Destinations]]></category>
		<category><![CDATA[Trade News]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2670</guid>
		<description><![CDATA[Via GOVMONITOR South Korea and Singapore have initiated a partnership to increase inbound and outbound tourism between them. A delegation of tourism interests from both countries say they will continue to work in tandem to promote increased traffic as well as facilitate cooperation between travel agencies, ground operators and attractions in each destination, as well [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/singapore-and-south-korea-partner-to-increase-tourism-traffic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Travel Companies Prepare for a Possible Lift to the Cuba Travel Embargo</title>
		<link>http://www.adventuretravelnews.com/american-travel-companies-prepare-for-a-possible-lift-to-the-cuba-travel-embargo</link>
		<comments>http://www.adventuretravelnews.com/american-travel-companies-prepare-for-a-possible-lift-to-the-cuba-travel-embargo#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:53:30 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Spotlight: Destinations]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2659</guid>
		<description><![CDATA[Via CNBC.com: The U.S. Travel and Tourism industry is one of several that is poised to benefit should the 52 year-old trade embargo on Cuba be lifted, and some companies have already begun discussing and preparing for that possibility in light of what some interpret as movement in such a direction from the Obama administration.  [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/american-travel-companies-prepare-for-a-possible-lift-to-the-cuba-travel-embargo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazilian Adventure Tourism Association Matures, Contributes to Growth in Segment, Advances Professionalism in Sustainability &amp; Safety</title>
		<link>http://www.adventuretravelnews.com/brazilian-adventure-tourism-association-matures-contributes-to-growth-in-segment-advances-professionalism-in-sustainability-safety</link>
		<comments>http://www.adventuretravelnews.com/brazilian-adventure-tourism-association-matures-contributes-to-growth-in-segment-advances-professionalism-in-sustainability-safety#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:23:34 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spotlight: Sustainability]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2660</guid>
		<description><![CDATA[ABETA aspires to bring together nature and adventure tourism companies, accomplish qualification, and establish new jobs and foreign capital. ABETA (Brazilian Ecotourism and Adventure Travel Trade Association), which has grown to 282 members in 24 Brazilian states and 19 regional commissions and has established itself as one of the Adventure Travel Trade Association’s (ATTA) most [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/brazilian-adventure-tourism-association-matures-contributes-to-growth-in-segment-advances-professionalism-in-sustainability-safety/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UIAA announces plans to reduce environmental impact</title>
		<link>http://www.adventuretravelnews.com/uiaa-announces-plans-to-reduce-environmental-impact</link>
		<comments>http://www.adventuretravelnews.com/uiaa-announces-plans-to-reduce-environmental-impact#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:38:49 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Spotlight: Sustainability]]></category>
		<category><![CDATA[Trade News]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2699</guid>
		<description><![CDATA[On the occasion of World Environment Day (June 5), the UIAA is highlighting its commitment by announcing plans for a Mountain Protection label. The UIAA wants to make it easier for mountaineers to minimize their impact on the environment. For this reason the international federation plans to launch a certification scheme. It foresees a label [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/uiaa-announces-plans-to-reduce-environmental-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Industry Association joins BICEP Business Coalition advocating strong energy, climate policy</title>
		<link>http://www.adventuretravelnews.com/outdoor-industry-association-joins-bicep-business-coalition-advocating-strong-energy-climate-policy</link>
		<comments>http://www.adventuretravelnews.com/outdoor-industry-association-joins-bicep-business-coalition-advocating-strong-energy-climate-policy#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:00:33 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Industry Partner News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=2702</guid>
		<description><![CDATA[Boston, Mass. USA &#8211; Outdoor Industry Association (OIA), which represents many of the largest outdoor recreation companies in the nation’s $730 billion outdoor recreation economy, today announced it is joining Business for Innovative Climate &#38; Energy Policy (BICEP), a coalition of major American businesses pushing for passage of comprehensive climate and energy legislation in the [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-industry-association-joins-bicep-business-coalition-advocating-strong-energy-climate-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
