<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventure Travel News &#187; Travel &amp; Outdoor Gear</title>
	<atom:link href="http://www.adventuretravelnews.com/category/adventure-travel-trade-news/adventure-travel-trade-gear/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventuretravelnews.com</link>
	<description>Adventure Travel Industry News</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Outdoor Industry Association Awarded Portland Development Commission Grant  for Development of Industry Eco Index</title>
		<link>http://www.adventuretravelnews.com/outdoor-industry-association-awarded-portland-development-commission-grant-for-development-of-industry-eco-index</link>
		<comments>http://www.adventuretravelnews.com/outdoor-industry-association-awarded-portland-development-commission-grant-for-development-of-industry-eco-index#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:22:17 +0000</pubDate>
		<dc:creator>Christopher Doyle</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=1380</guid>
		<description><![CDATA[BOULDER, CO, January 13, 2010 – Outdoor Industry Association® (OIA) has received a $10,000 grant from the Portland Development Commission (PDC) that will allow OIA to finalize the development of  the association&#8217;s Outdoor Product Environmental Leadership Standard (OPELS) project, a family of environmental leadership standards for outdoor products scheduled to debut in August 2010. The [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-industry-association-awarded-portland-development-commission-grant-for-development-of-industry-eco-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Bauer Sponsors Adventure Travel Trade Association, 2009 Adventure Travel World Summit</title>
		<link>http://www.adventuretravelnews.com/eddie-bauer-sponsors-adventure-travel-trade-association-2009-adventure-travel-world-summit</link>
		<comments>http://www.adventuretravelnews.com/eddie-bauer-sponsors-adventure-travel-trade-association-2009-adventure-travel-world-summit#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:32:34 +0000</pubDate>
		<dc:creator>Christopher Doyle</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[ATTA Press Releases]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[_HPFeature]]></category>
		<category><![CDATA[outdoor gear]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=634</guid>
		<description><![CDATA[(SEATTLE) – (August 24, 2009) – Forty-six years ago, Jim Whittaker, donning Eddie Bauer mountaineering gear, became the first American to summit Mount Everest. Today, Eddie Bauer is in the midst of its significant launch of a new adventure and mountaineering gear and apparel line. To reclaim its mountaineering heritage, Eddie Bauer has launched major [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/eddie-bauer-sponsors-adventure-travel-trade-association-2009-adventure-travel-world-summit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATTA and Teva Introduce Scholarship Program for Adventure Tour Operators</title>
		<link>http://www.adventuretravelnews.com/atta-and-teva-introduce-scholarship-program-for-adventure-tour-operators</link>
		<comments>http://www.adventuretravelnews.com/atta-and-teva-introduce-scholarship-program-for-adventure-tour-operators#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:17:53 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[ATTA Press Releases]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[_HPFeature]]></category>
		<category><![CDATA[Gear News]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=594</guid>
		<description><![CDATA[(SEATTLE) – To assist deserving adventure tour operators in growing responsibly, today the Adventure Travel Trade Association (ATTA) and Teva® (a division of Deckers Outdoor Corporation, NASDAQGS: DECK) announced the launch of a new scholarship program that provides financial support to early-stage adventure tourism enterprises. Providing young businesses with access to the ATTA’s global network, [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/atta-and-teva-introduce-scholarship-program-for-adventure-tour-operators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Industry Association Survey Reveals Industry Cautious About Economic Recovery</title>
		<link>http://www.adventuretravelnews.com/outdoor-industry-association-survey-reveals-industry-cautious-about-economic-recovery</link>
		<comments>http://www.adventuretravelnews.com/outdoor-industry-association-survey-reveals-industry-cautious-about-economic-recovery#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:19:50 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[OIA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=454</guid>
		<description><![CDATA[Revenue and inventory plans appear appropriately conservative Boulder, CO, – In a survey released June 1, 2009, by Outdoor Industry Association (OIA), small businesses reported they have lowered revenue expectations, reduced inventory levels, and believe their businesses will rebound later than they expected last fall. OIA, in conjunction with Piper Jaffray Companies, recently surveyed industry [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-industry-association-survey-reveals-industry-cautious-about-economic-recovery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Ascent Team Summits Everest, Including ATTA Advisory Board Emeritus Member Viesturs</title>
		<link>http://www.adventuretravelnews.com/first-ascent-team-summits-everest-including-atta-advisory-board-emeritus-member-viesturs</link>
		<comments>http://www.adventuretravelnews.com/first-ascent-team-summits-everest-including-atta-advisory-board-emeritus-member-viesturs#comments</comments>
		<pubDate>Fri, 22 May 2009 08:57:09 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Member News & Profiles]]></category>
		<category><![CDATA[Member Press Releases]]></category>
		<category><![CDATA[Must Read/View]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=442</guid>
		<description><![CDATA[Viesturs and Whittaker Return Eddie Bauer to the Top of the World SEATTLE, WA &#8211; On the morning of May 19, two legendary mountaineers on the First Ascent &#8220;Return to Everest&#8221; expedition reached the highest point on Earth. Ed Viesturs and Peter Whittaker stood on the summit with members of their production crew before descending [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/first-ascent-team-summits-everest-including-atta-advisory-board-emeritus-member-viesturs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March and Q1 (U.S.) Outdoor Sales Decline, Camping and Internet Sales on Rise</title>
		<link>http://www.adventuretravelnews.com/march-and-q1-us-outdoor-sales-decline-camping-and-internet-sales-on-rise</link>
		<comments>http://www.adventuretravelnews.com/march-and-q1-us-outdoor-sales-decline-camping-and-internet-sales-on-rise#comments</comments>
		<pubDate>Wed, 06 May 2009 21:53:58 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[gear manufacturer]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=423</guid>
		<description><![CDATA[BOULDER, CO  – March 2009 retail sales for all core outdoor stores (chain, internet, specialty)* combined dropped 5% compared to last March, moving from $369,182,477 to $349,797,17, according to the most recent edition of The Outdoor Industry Association (OIA) Outdoor Topline Report, produced for OIA by the Leisure Trends Group. Sales for the entire first [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/march-and-q1-us-outdoor-sales-decline-camping-and-internet-sales-on-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Industry Association Launches Economic Confidence Survey</title>
		<link>http://www.adventuretravelnews.com/outdoor-industry-association-launches-economic-confidence-survey</link>
		<comments>http://www.adventuretravelnews.com/outdoor-industry-association-launches-economic-confidence-survey#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:39:45 +0000</pubDate>
		<dc:creator>Christopher Doyle</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=416</guid>
		<description><![CDATA[BOULDER, CO (April 21, 2009) – Outdoor Industry Association (OIA) today announced the launch of a new online survey, the results of which will shed light on the outdoor industry’s current economic situation. OIA, in partnership with Piper Jaffray &#38; Co, fielded the Piper Jaffray Economic Confidence Survey to provide real time data about how [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-industry-association-launches-economic-confidence-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destinations Continue Building In-Roads with Outdoor Gear Brands</title>
		<link>http://www.adventuretravelnews.com/destinations-continue-building-in-roads-with-outdoor-gear-brands</link>
		<comments>http://www.adventuretravelnews.com/destinations-continue-building-in-roads-with-outdoor-gear-brands#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:22:35 +0000</pubDate>
		<dc:creator>Chris Chesak</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[ATTA Press Releases]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=352</guid>
		<description><![CDATA[ATTA-facilitated meetings at Outdoor Retailer show create new marketing opportunities Continuing to open doors between the adventure travel and outdoor gear industries, the ATTA recently hosted key adventure destinations at the Outdoor Retailer (OR) trade show in Salt Lake City, Utah (June 22-25, 2009). The show is North America&#8217;s biggest gathering of outdoor gear manufacturers, [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/destinations-continue-building-in-roads-with-outdoor-gear-brands/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Outdoor Sales Gain 5% Despite December Decline</title>
		<link>http://www.adventuretravelnews.com/2008-outdoor-sales-gain-5-despite-december-decline</link>
		<comments>http://www.adventuretravelnews.com/2008-outdoor-sales-gain-5-despite-december-decline#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:19:52 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[_HPFeature]]></category>
		<category><![CDATA[outdoor gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=320</guid>
		<description><![CDATA[BOULDER, CO (January 29, 2009) - Outdoor sales for the entire year in all three core outdoor store channels (chain, internet, specialty)* totaled $5.2B, a 5% gain over 2007, according to the most recent edition of The Outdoor Industry Association (OIA) Outdoor Topline Report, produced for OIA by the Leisure Trends Group. For the entire [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/2008-outdoor-sales-gain-5-despite-december-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Industry&#8217;s Eco Working Group Developing Product Index</title>
		<link>http://www.adventuretravelnews.com/outdoor-industrys-eco-working-group-developing-product-index</link>
		<comments>http://www.adventuretravelnews.com/outdoor-industrys-eco-working-group-developing-product-index#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:30:31 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[New & Different]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=300</guid>
		<description><![CDATA[BOULDER, CO (January 8, 2009) &#8211; &#8220;We are engaged in an unprecedented collaboration. It is a clear demonstration of how to collectively rise to a value-driven vision of the Outdoor Industry,&#8221; said Kevin Myette, chairman of the Outdoor Industry Association Eco Working Group. &#8220;We will soon have hard choices to make as we define the [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-industrys-eco-working-group-developing-product-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Sales Continue Growth Through July Despite Cooling Economy</title>
		<link>http://www.adventuretravelnews.com/outdoor-sales-continue-growth-through-july-despite-cooling-economy</link>
		<comments>http://www.adventuretravelnews.com/outdoor-sales-continue-growth-through-july-despite-cooling-economy#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:55:03 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=221</guid>
		<description><![CDATA[BOULDER, CO (September 9, 2008) &#8211; Core outdoor retailers kept up the positive momentum in July, in spite of tough economic conditions. Sales in all three channels (specialty, chain, internet)* totaled $372M, a full 10% above July 2007, according to the July edition of The Outdoor Topline Report, produced for Outdoor Industry Association by the [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-sales-continue-growth-through-july-despite-cooling-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Business Media Sports Group and Adventure Travel Trade Association Strike Multi-Year Deal to Bring &#8220;Adventure Travel&#8221; to Sports Shows</title>
		<link>http://www.adventuretravelnews.com/nielsen-business-media-sports-group-and-adventure-travel-trade-association-strike-multi-year-deal-to-bring-adventure-travel-to-sports-shows</link>
		<comments>http://www.adventuretravelnews.com/nielsen-business-media-sports-group-and-adventure-travel-trade-association-strike-multi-year-deal-to-bring-adventure-travel-to-sports-shows#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:59:28 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[ATTA Press Releases]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=216</guid>
		<description><![CDATA[      SALT LAKE CITY &#8211; In a newly forged agreement slated for implementation in 2009 and 2010, Nielsen Business Media Sports Group (NBM) and the Adventure Travel Trade Association (ATTA) announced today it will partner to deliver the first ever dedicated “adventure travel” presence within four selected NBM sports shows. In the agreement, [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/nielsen-business-media-sports-group-and-adventure-travel-trade-association-strike-multi-year-deal-to-bring-adventure-travel-to-sports-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Khakis, Trango &amp; Walkstool Join Outdoor Prolink</title>
		<link>http://www.adventuretravelnews.com/mountain-khakis-trango-walkstool-join-outdoor-prolink</link>
		<comments>http://www.adventuretravelnews.com/mountain-khakis-trango-walkstool-join-outdoor-prolink#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:20:21 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Member News & Profiles]]></category>
		<category><![CDATA[Member Press Releases]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=211</guid>
		<description><![CDATA[BOULDER, Colo. (July 2008) - OutdoorProlink.com, the online industry-purchase program, is pleased to announce that Mountain Khakis, Trango climbing equipment and Walkstool outdoor stools have joined 40 other companies who offer their high-quality products to professionals through their website.  Mountain Khakis, Trango and Walkstools&#8217; entire product offerings are now available for purchase through OutdoorProlink.com. &#8220;Mountain Khakis and Trango [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/mountain-khakis-trango-walkstool-join-outdoor-prolink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Continues for ATTA’s ‘Manufacturer FAM Tours’</title>
		<link>http://www.adventuretravelnews.com/success-continues-for-atta%e2%80%99s-%e2%80%98manufacturer-fam-tours%e2%80%99</link>
		<comments>http://www.adventuretravelnews.com/success-continues-for-atta%e2%80%99s-%e2%80%98manufacturer-fam-tours%e2%80%99#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:19:47 +0000</pubDate>
		<dc:creator>Chris Chesak</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=198</guid>
		<description><![CDATA[Outdoor Gear Companies and Adventure Destinations Continue to Prove They are a Great Fit By Chris Chesak The ATTA’s Manufacturer FAM trips continue to be successful, as a recent trip to the Yukon proved. The Manufacturer FAM’s bring outdoor industry gear and apparel manufacturers to a destination as an opportunity to take photos of their [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/success-continues-for-atta%e2%80%99s-%e2%80%98manufacturer-fam-tours%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTA Program Helps Destination Achieve More Than Ten Million Impressions in North America</title>
		<link>http://www.adventuretravelnews.com/atta-program-helps-destination-achieve-more-than-ten-million-impressions-in-north-america</link>
		<comments>http://www.adventuretravelnews.com/atta-program-helps-destination-achieve-more-than-ten-million-impressions-in-north-america#comments</comments>
		<pubDate>Mon, 12 May 2008 23:30:56 +0000</pubDate>
		<dc:creator>Chris Chesak</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=120</guid>
		<description><![CDATA[Gear Manufacturers&#8217; FAM Trip Brings Destination to Core Groups of Outdoors-People A new ATTA program that brings outdoor gear manufacturers to adventure destinations recently resulted in promotions for Icelandair that achieved an estimated 10 million ‘touches&#8217; to outdoors-people in North America. The program utilizes ATTA staff&#8217;s combined 40+ years experience in the outdoor industry to [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/atta-program-helps-destination-achieve-more-than-ten-million-impressions-in-north-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Gear Manufacturing and Adventure Travel Industries Get Creative, Drive Results in Cross-Industry Promotions</title>
		<link>http://www.adventuretravelnews.com/outdoor-gear-manufacturing-and-adventure-travel-industries-get-creative-drive-results-in-cross-industry-promotions</link>
		<comments>http://www.adventuretravelnews.com/outdoor-gear-manufacturing-and-adventure-travel-industries-get-creative-drive-results-in-cross-industry-promotions#comments</comments>
		<pubDate>Mon, 12 May 2008 22:03:28 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[ATTA News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=115</guid>
		<description><![CDATA[Finding ways to better connect the adventure travel industry with the outdoor (human-powered) gear and manufacturing industry has been a pet project of the Adventure Travel Trade Association for years.  Like many good projects that come to fruition, a dose of patience, a solid vision, seeing the connective tissue an idea, a genuine investment in [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/outdoor-gear-manufacturing-and-adventure-travel-industries-get-creative-drive-results-in-cross-industry-promotions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.L. GORE &amp; ASSOCIATES Announces Top 10 GORE-TEX® Footwear Summer Travel Destinations For 2008</title>
		<link>http://www.adventuretravelnews.com/wl-gore-associates-announces-top-10-gore-tex%c2%ae-footwear-summer-travel-destinations-for-2008</link>
		<comments>http://www.adventuretravelnews.com/wl-gore-associates-announces-top-10-gore-tex%c2%ae-footwear-summer-travel-destinations-for-2008#comments</comments>
		<pubDate>Mon, 12 May 2008 15:46:16 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Member News & Profiles]]></category>
		<category><![CDATA[Member Press Releases]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=104</guid>
		<description><![CDATA[&#8211; ‘GORE-TEX® Footwear Diamond in the Rough&#8217; Contest Challenges U.S. Travelers to Seek Hidden GORE-TEX® Brand Logo in Top Destinations &#8212; As the summer travel season begins, W.L. Gore &#38; Associates, a leading manufacturer of advanced technology products including the GORE-TEX® brand, today announced the Top 10 GORE-TEX® Footwear Summer Travel Destinations for 2008.  The [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/wl-gore-associates-announces-top-10-gore-tex%c2%ae-footwear-summer-travel-destinations-for-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Leisure Trends Group: 2007 Dive industry sales totaled $804M, up 5%</title>
		<link>http://www.adventuretravelnews.com/according-to-leisure-trends-group-07-dive-industry-sales-totaled-804m-up-5</link>
		<comments>http://www.adventuretravelnews.com/according-to-leisure-trends-group-07-dive-industry-sales-totaled-804m-up-5#comments</comments>
		<pubDate>Sat, 29 Mar 2008 00:07:45 +0000</pubDate>
		<dc:creator>Christopher Doyle</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Travel & Outdoor Gear]]></category>
		<category><![CDATA[dive]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=57</guid>
		<description><![CDATA[In 2007, dive industry sales totaled $804 million*, an increase of 5%. Scuba Dive equipment sales grew 1% in units, 4% in average retail selling price Equipment sales grew 5% in dollars and finished the year with $375M With $74M in sales, the dive suit category jumped 8% in units and 10% in dollars Equipment sales [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/according-to-leisure-trends-group-07-dive-industry-sales-totaled-804m-up-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
