<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventure Travel News &#187; By the Numbers</title>
	<atom:link href="http://www.adventuretravelnews.com/category/adventure-travel-trade-news/adventure-travel-trade-by-the-numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventuretravelnews.com</link>
	<description>Adventure Travel Industry News</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>$1.3 Trillion Hispanic Market Is Focus of Industry Task Force</title>
		<link>http://www.adventuretravelnews.com/1-3-trillion-hispanic-market-is-focus-of-industry-task-force</link>
		<comments>http://www.adventuretravelnews.com/1-3-trillion-hispanic-market-is-focus-of-industry-task-force#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:36:32 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=11893</guid>
		<description><![CDATA[<img width="300" height="195" src="http://www.adventuretravelnews.com/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-10.35.06-AM-300x195.png" class="attachment-medium wp-post-image" alt="$1.3 Trillion Hispanic Market Is Focus of Industry Task Force" title="$1.3 Trillion Hispanic Market Is Focus of Industry Task Force" style="float:right;" />Assistant Editor&#8217;s Note: This article, by Nick Verrastro, was originally published on TravelMarketReport, and is re-published here with full permission. Las Vegas, NV – Tapping the $1.3 trillion travel market of U.S. Hispanics is the focus of a joint ASTA-NTA task force announced at NTA’s annual convention here. The task force will research the needs [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/1-3-trillion-hispanic-market-is-focus-of-industry-task-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Tourism to Reach One Billion in 2012</title>
		<link>http://www.adventuretravelnews.com/international-tourism-to-reach-one-billion-in-2012</link>
		<comments>http://www.adventuretravelnews.com/international-tourism-to-reach-one-billion-in-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:16:40 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=11805</guid>
		<description><![CDATA[<img width="295" height="171" src="http://www.adventuretravelnews.com/wp-content/uploads/2012/01/images.jpg" class="attachment-medium wp-post-image" alt="International Tourism to Reach One Billion in 2012" title="International Tourism to Reach One Billion in 2012" style="float:right;" />International tourist arrivals grew by over 4% in 2011 to 980 million, according to the latest UNWTO World Tourism Barometer. With growth expected to continue in 2012, at a somewhat slower rate, international tourist arrivals are on track to reach the milestone one billion mark later this year. International tourist arrivals grew by 4.4% in [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/international-tourism-to-reach-one-billion-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Lost Travel Jobs in 2010, Even with Increased Visitor Spending</title>
		<link>http://www.adventuretravelnews.com/u-s-lost-travel-jobs-in-2010-even-with-increased-visitor-spending</link>
		<comments>http://www.adventuretravelnews.com/u-s-lost-travel-jobs-in-2010-even-with-increased-visitor-spending#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:04:35 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=11529</guid>
		<description><![CDATA[<img width="300" height="82" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/12/Screen-shot-2011-12-13-at-1.59.56-PM-300x82.png" class="attachment-medium wp-post-image" alt="U.S. Lost Travel Jobs in 2010, Even with Increased Visitor Spending" title="U.S. Lost Travel Jobs in 2010, Even with Increased Visitor Spending" style="float:right;" />Despite high inbound travel numbers (a record of 60 million) and increased tourism spending (+12 percent) in 2010, employment in the tourism industry declined for the third year in a row, according to an article by Danny King in Travel Weekly. The decline totals almost 1.1 million  from 2007 to 2010, and likely continued last [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/u-s-lost-travel-jobs-in-2010-even-with-increased-visitor-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATA: Asia/Pacific Visitor Arrivals Up 6% in September</title>
		<link>http://www.adventuretravelnews.com/pata-asiapacific-visitor-arrivals-up-6-in-september</link>
		<comments>http://www.adventuretravelnews.com/pata-asiapacific-visitor-arrivals-up-6-in-september#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:48:42 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=11503</guid>
		<description><![CDATA[<img width="147" height="92" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-6.45.58-PM.png" class="attachment-medium wp-post-image" alt="PATA: Asia/Pacific Visitor Arrivals Up 6% in September" title="PATA: Asia/Pacific Visitor Arrivals Up 6% in September" style="float:right;" />Bangkok: The Pacific Asia Travel Association (PATA) today released its preliminary results of international visitor arrivals into Asia/Pacific destinations1 for September 2011. Figures at hand show a collective year-on-year increase of 5.7%, a decline of half a percentage point from the previous month’s growth rate. For the first nine months of 2011, all Asia Pacific [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/pata-asiapacific-visitor-arrivals-up-6-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research from Amadeus Pinpoints How High-speed Rail Must Evolve to Meet Changing Traveller Demands</title>
		<link>http://www.adventuretravelnews.com/new-research-from-amadeus-pinpoints-how-high-speed-rail-must-evolve-to-meet-changing-traveller-demands</link>
		<comments>http://www.adventuretravelnews.com/new-research-from-amadeus-pinpoints-how-high-speed-rail-must-evolve-to-meet-changing-traveller-demands#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:46:41 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=11489</guid>
		<description><![CDATA[<img width="300" height="96" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-5.41.52-PM-300x96.png" class="attachment-medium wp-post-image" alt="New Research from Amadeus Pinpoints How High-speed Rail Must Evolve to Meet Changing Traveller Demands" title="New Research from Amadeus Pinpoints How High-speed Rail Must Evolve to Meet Changing Traveller Demands" style="float:right;" />New research from Amadeus pinpoints how high-speed rail must evolve to meet changing traveller demands • Online survey by YouGov on behalf of Amadeus asked survey respondents in six countries about their future rail travel preferences, to reveal new insights that will inform the new age of rail • Nearly 60 per cent of adults [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/new-research-from-amadeus-pinpoints-how-high-speed-rail-must-evolve-to-meet-changing-traveller-demands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Travelers Set to Return to Europe – New UNWTO/ETC Report</title>
		<link>http://www.adventuretravelnews.com/u-s-travelers-set-to-return-to-europe-%e2%80%93-new-unwtoetc-report</link>
		<comments>http://www.adventuretravelnews.com/u-s-travelers-set-to-return-to-europe-%e2%80%93-new-unwtoetc-report#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:31:33 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=11221</guid>
		<description><![CDATA[<img width="130" height="66" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-6.30.02-PM.png" class="attachment-medium wp-post-image" alt="U.S. Travelers Set to Return to Europe – New UNWTO/ETC Report" title="U.S. Travelers Set to Return to Europe – New UNWTO/ETC Report" style="float:right;" />Despite the downward revision of the countries’ economic growth forecast, US tour operators predict US travelers will return to Europe in growing numbers. This is the main finding of a new World Tourism Organization (UNWTO)/European Travel Commission (ETC) report on US outbound travel presented at the World Travel Market with the support of the European [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/u-s-travelers-set-to-return-to-europe-%e2%80%93-new-unwtoetc-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Continues to Play Role in Travel Decisions</title>
		<link>http://www.adventuretravelnews.com/social-media-continues-to-play-role-in-travel-decisions</link>
		<comments>http://www.adventuretravelnews.com/social-media-continues-to-play-role-in-travel-decisions#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:49:38 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=11191</guid>
		<description><![CDATA[<img width="300" height="73" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-3.48.19-PM-300x73.png" class="attachment-medium wp-post-image" alt="Social Media Continues to Play Role in Travel Decisions" title="Social Media Continues to Play Role in Travel Decisions" style="float:right;" />Social media sites such as TripAdvisor and Facebook have increased their importance to holidaymakers when deciding where to go over the past 12 months, reveals the World Travel Market 2011 Industry Report released at WTM today. More than 1,000 Brits who had taken at least one holiday of seven days or more during the past [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/social-media-continues-to-play-role-in-travel-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Round-up: Why Facebook Is Now Your Most Important Tool (or Not) and How to Use it (Or Not)</title>
		<link>http://www.adventuretravelnews.com/social-media-round-up-why-facebook-is-now-your-most-important-tool-or-not-and-how-to-use-it-or-not</link>
		<comments>http://www.adventuretravelnews.com/social-media-round-up-why-facebook-is-now-your-most-important-tool-or-not-and-how-to-use-it-or-not#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:51:24 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[Trend Watch]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=10828</guid>
		<description><![CDATA[<img width="200" height="200" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/10/fb.jpg" class="attachment-medium wp-post-image" alt="Social Media Round-up: Why Facebook Is Now Your Most Important Tool (or Not) and How to Use it (Or Not)" title="Social Media Round-up: Why Facebook Is Now Your Most Important Tool (or Not) and How to Use it (Or Not)" style="float:right;" />by Nicole Petrak, Assistant Editor and ATTA Special Projects Unless you have been out in the field for the last few weeks (with your head buried in the sand), you’ve seen the buzz around the new Facebook changes, which have drawn everything from near rapturous reviews from techie press to renewed public outcry around privacy [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/social-media-round-up-why-facebook-is-now-your-most-important-tool-or-not-and-how-to-use-it-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourists from Mideast, Europe Are Crowding into Turkey</title>
		<link>http://www.adventuretravelnews.com/tourists-from-mideast-europe-are-crowding-into-turkey</link>
		<comments>http://www.adventuretravelnews.com/tourists-from-mideast-europe-are-crowding-into-turkey#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:32:03 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=10343</guid>
		<description><![CDATA[<img width="96" height="124" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/09/index.jpg" class="attachment-medium wp-post-image" alt="Tourists from Mideast, Europe Are Crowding into Turkey" title="Tourists from Mideast, Europe Are Crowding into Turkey" style="float:right;" />Inbound Turkish tourism is undergoing a major boom, according to a recent Wall Street Journal article by Joe Parkinson, due to the country&#8217;s weak currency and its stability compared to neighboring countries in the region, which have been economically disturbed by various forms of political unrest. Istanbul hotels are reporting the highest occupancy in all [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/tourists-from-mideast-europe-are-crowding-into-turkey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Commerce Releases First Cultural Heritage Visitor Profile</title>
		<link>http://www.adventuretravelnews.com/u-s-department-of-commerce-releases-first-cultural-heritage-visitor-profile</link>
		<comments>http://www.adventuretravelnews.com/u-s-department-of-commerce-releases-first-cultural-heritage-visitor-profile#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:57:16 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=10218</guid>
		<description><![CDATA[<img width="300" height="56" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/08/Screen-shot-2011-08-22-at-1.54.12-PM-300x56.png" class="attachment-medium wp-post-image" alt="U.S. Department of Commerce Releases First Cultural Heritage Visitor Profile" title="U.S. Department of Commerce Releases First Cultural Heritage Visitor Profile" style="float:right;" />International Cultural Heritage Traveler Arrivals Up 14 Percent Over 2009 The U.S. Department of Commerce announces the release of its first Cultural Heritage Visitor (CHV) Profile. The CHV profile showcases select characteristics of overseas visitors who participated in one or more of the following activities: art gallery/museum, concert/play/musical, cultural heritage sites, ethnic heritage sites, American [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/u-s-department-of-commerce-releases-first-cultural-heritage-visitor-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Comprehensive National Parks Service Survey Reveals Little Change in Ethnic Visitation in U.S. Parks</title>
		<link>http://www.adventuretravelnews.com/second-comprehensive-national-parks-service-survey-reveals-little-change-in-ethnic-visitation-in-u-s-parks</link>
		<comments>http://www.adventuretravelnews.com/second-comprehensive-national-parks-service-survey-reveals-little-change-in-ethnic-visitation-in-u-s-parks#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:57:58 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=10092</guid>
		<description><![CDATA[<img width="300" height="64" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/08/Screen-shot-2011-08-15-at-11.56.28-AM-300x64.png" class="attachment-medium wp-post-image" alt="Second Comprehensive National Parks Service Survey Reveals Little Change in Ethnic Visitation in U.S. Parks" title="Second Comprehensive National Parks Service Survey Reveals Little Change in Ethnic Visitation in U.S. Parks" style="float:right;" />Recently released, the Second NPS Comprehensive Survey of the American Public, conducted from 2008 through 2009, shows little change in the major racial and ethnic groups visiting national parks. The report is part of an ongoing effort by the National Park Service (NPS) to understand how different population groups relate to the national parks and [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/second-comprehensive-national-parks-service-survey-reveals-little-change-in-ethnic-visitation-in-u-s-parks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-Fifties: A Future Market Experiencing Change</title>
		<link>http://www.adventuretravelnews.com/over-fifties-a-future-market-experiencing-change</link>
		<comments>http://www.adventuretravelnews.com/over-fifties-a-future-market-experiencing-change#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:00:10 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Trade News]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=10032</guid>
		<description><![CDATA[Berlin — The over fifties are more mobile and more active than ever before. Between 2005 and 2010 vacation travel by Europeans aged 55 and over expanded by 17 per cent. This age group as a whole accounted for more than a quarter (27 per cent) of all trips abroad. This corresponds to 78 million [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/over-fifties-a-future-market-experiencing-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Tourism to U.S. Breaking Records</title>
		<link>http://www.adventuretravelnews.com/international-tourism-to-u-s-breaking-records</link>
		<comments>http://www.adventuretravelnews.com/international-tourism-to-u-s-breaking-records#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:06:52 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=9729</guid>
		<description><![CDATA[<img width="300" height="50" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/07/ITA_Banner-300x50.gif" class="attachment-medium wp-post-image" alt="International Tourism to U.S. Breaking Records" title="International Tourism to U.S. Breaking Records" style="float:right;" />International Visitor Spending Up $1.9 Billion from April 2010 WASHINGTON &#8211; The U.S. Department of Commerce today announced that international visitors spent an estimated $12.3 billion on travel to, and tourism-related activities within, the United States during April. This represents a 19 percent increase from April 2010. Travel and tourism-related exports have increased, on average, [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/international-tourism-to-u-s-breaking-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Travel Trade Barometer Guides U.S. Travel Pros to Chinese Market</title>
		<link>http://www.adventuretravelnews.com/china-travel-trade-barometer-guides-u-s-travel-pros-to-chinese-market</link>
		<comments>http://www.adventuretravelnews.com/china-travel-trade-barometer-guides-u-s-travel-pros-to-chinese-market#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:29:44 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=9629</guid>
		<description><![CDATA[<img width="205" height="71" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/07/Screen-shot-2011-07-17-at-9.19.11-PM1.png" class="attachment-medium wp-post-image" alt="China Travel Trade Barometer Guides U.S. Travel Pros to Chinese Market" title="China Travel Trade Barometer Guides U.S. Travel Pros to Chinese Market" style="float:right;" />Results from the first-ever China Travel Trade Barometer show that China&#8217;s tour operators publish itineraries at a remarkable rate, something that should catch the attention of U.S. travel suppliers eager to tap the expanding Chinese market. Itineraries are what Chinese tour operators use to market travel to specific U.S. destinations, and frequent updates allow for [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/china-travel-trade-barometer-guides-u-s-travel-pros-to-chinese-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Travel on the Rise in Australia</title>
		<link>http://www.adventuretravelnews.com/volunteer-travel-on-the-rise-in-australia</link>
		<comments>http://www.adventuretravelnews.com/volunteer-travel-on-the-rise-in-australia#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:34:57 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=9061</guid>
		<description><![CDATA[<img width="300" height="225" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/06/FPTrack6_000-300x225.jpg" class="attachment-medium wp-post-image" alt="Volunteer Travel on the Rise in Australia" title="Volunteer Travel on the Rise in Australia" style="float:right;" />The Sydney Morning Herald reported last month that levels of voluntourism in the country are on the rise. Reporter Mark Russel noted: Conservation Volunteers Australia says voluntourism is one of its fastest growing sectors. About 10,000 Australians join its programs each year. &#8221;For people who enjoy connecting with nature and holidays with a difference, a [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/volunteer-travel-on-the-rise-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commerce Department Forecasts Continued Strong Rebound in International Travel to the United States &#8211; 2011-2016</title>
		<link>http://www.adventuretravelnews.com/u-s-commerce-department-forecasts-continued-strong-rebound-in-international-travel-to-the-united-states-2011-2016</link>
		<comments>http://www.adventuretravelnews.com/u-s-commerce-department-forecasts-continued-strong-rebound-in-international-travel-to-the-united-states-2011-2016#comments</comments>
		<pubDate>Sat, 11 Jun 2011 05:28:33 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=8940</guid>
		<description><![CDATA[<img width="271" height="127" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/06/url.jpg" class="attachment-medium wp-post-image" alt="U.S. Commerce Department Forecasts Continued Strong Rebound in International Travel to the United States &#8211; 2011-2016" title="U.S. Commerce Department Forecasts Continued Strong Rebound in International Travel to the United States &#8211; 2011-2016" style="float:right;" />TI News: An information service from Office of Travel &#38; Tourism Industries (OTTI) The U.S. Department of Commerce (DOC) projects international travel to the United States will continue experiencing strong growth through 2016. Visitor volume is expected to increase 7 percent in 2011 and reach 64 million visitors who stay one or more nights in [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/u-s-commerce-department-forecasts-continued-strong-rebound-in-international-travel-to-the-united-states-2011-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor countries got over US$10 billion from 17 million tourists in 2010</title>
		<link>http://www.adventuretravelnews.com/poor-countries-got-over-us10-billion-from-17-million-tourists-in-2010</link>
		<comments>http://www.adventuretravelnews.com/poor-countries-got-over-us10-billion-from-17-million-tourists-in-2010#comments</comments>
		<pubDate>Fri, 20 May 2011 23:34:20 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=8468</guid>
		<description><![CDATA[From Secretary-General of the UN Conference on Trade and Development (UNCTAD), Supachai Panitchpakdi International tourist arrivals in the 48 least developed countries grew from 6 million in 2000 to over 17 million in 2010. In the same period, international tourism receipts climbed from US$ 3 billion to over US$ 10 billion. Tourism is one of [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/poor-countries-got-over-us10-billion-from-17-million-tourists-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Travel Industry Gears Up For Globe-Trotting Chinese, CNBC Reports</title>
		<link>http://www.adventuretravelnews.com/worlds-travel-industry-gears-up-for-globe-trotting-chinese-cnbc-reports</link>
		<comments>http://www.adventuretravelnews.com/worlds-travel-industry-gears-up-for-globe-trotting-chinese-cnbc-reports#comments</comments>
		<pubDate>Mon, 16 May 2011 06:28:46 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=7957</guid>
		<description><![CDATA[<img width="123" height="92" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/05/index1.jpg" class="attachment-medium wp-post-image" alt="World&#8217;s Travel Industry Gears Up For Globe-Trotting Chinese, CNBC Reports" title="World&#8217;s Travel Industry Gears Up For Globe-Trotting Chinese, CNBC Reports" style="float:right;" />CNBC.com reports on the rush for airports, airlines and travel companies to prepare for both inbound and outbound Chinese travel: This year, China&#8217;s outbound departures are predicted to top 65 million after reaching over 57 million in 2010, according to a report from the China Outbound Tourism Research Institute (COTRI). The UN World Travel Organization [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/worlds-travel-industry-gears-up-for-globe-trotting-chinese-cnbc-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America Projected Bookings to the United States</title>
		<link>http://www.adventuretravelnews.com/north-america-projected-bookings-to-the-united-states</link>
		<comments>http://www.adventuretravelnews.com/north-america-projected-bookings-to-the-united-states#comments</comments>
		<pubDate>Fri, 13 May 2011 05:00:07 +0000</pubDate>
		<dc:creator>Nicole Petrak</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

		<guid isPermaLink="false">http://www.adventuretravelnews.com/?p=7990</guid>
		<description><![CDATA[<img width="300" height="50" src="http://www.adventuretravelnews.com/wp-content/uploads/2011/05/ITA_Banner-300x50.gif" class="attachment-medium wp-post-image" alt="North America Projected Bookings to the United States" title="North America Projected Bookings to the United States" style="float:right;" />CANADA Travel Trade Barometer: Cautious Optimism for Increased Bookings to the United States in the First Half of 2011 According to the U.S. Department of Commerce sponsored Canada Travel Trade Barometer, half of those tour operators surveyed (as of January 26 &#8211; February 25, 2011) projected higher bookings in both the first quarter and the [...]]]></description>
		<wfw:commentRss>http://www.adventuretravelnews.com/north-america-projected-bookings-to-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Airline Seats in April Set to Exceed 317 Million Worldwide &#8211; Highest Ever April Figure</title>
		<link>http://www.adventuretravelnews.com/number-of-airline-seats-in-april-set-to-exceed-317-million-worldwide-highest-ever-april-figure-2</link>
		<comments>http://www.adventuretravelnews.com/number-of-airline-seats-in-april-set-to-exceed-317-million-worldwide-highest-ever-april-figure-2#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:55:49 +0000</pubDate>
		<dc:creator>ATN Editor</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Trade News]]></category>
		<category><![CDATA[_HPFeature]]></category>

